Bachelor of Science in Civil Engineering
| Year | Semester | Course No. | Course Title | Credit Hours | Marks | Optional / Mandatory / Elective |
|---|---|---|---|---|---|---|
| 1 | 1 | 0732CEN100 | Civil Engineering Drawing | 1.50 | 100 | M |
| 0732CEN101 | Analytic Mechanics | 3.00 | 100 | M | ||
| 0531CHE103 | Chemistry I | 3.00 | 100 | M | ||
| 0231ENG151 | English Fundamentals* | 3.00 | 100 | O | ||
| 0541MAT131 | Differential and Integral Calculus | 3.00 | 100 | M | ||
| 0031ORE101 | Freshmen Orientation | 0.50 | 100 | M | ||
| 0533PHY101 | Physics | 3.00 | 100 | M | ||
| 0533PHY102 | Physics Laboratory | 1.50 | 100 | M | ||
| 0222BNS113 | Bangladesh Studies | 2.00 | 100 | M | ||
| Total | 17.50 (20.50*) |
|||||
| 1 | 2 | 0732CEN102 | Computer Aided Drafting | 1.50 | 100 | M |
| 0731CEN103 | Surveying | 3.00 | 100 | M | ||
| 0731CEN104 | Practical Surveying | 1.50 | 100 | M | ||
| 0531CHE114 | Inorganic Quantitative Analysis | 1.50 | 100 | M | ||
| 0713EEE165 | Basic Electrical Technology | 3.00 | 100 | M | ||
| 0231ENG153 | Composition | 3.00 | 100 | M | ||
| 0311ECO113 | Economics | 2.00 | 100 | M | ||
| 0411ACC115 | Accounting | 2.00 | 100 | M | ||
| 0541MAT133 | Differential Equations and Laplace Transform | 3.00 | 100 | M | ||
| Total | 20.50 | |||||
| 2 | 1 | 0732CEN200 | Details of Construction | 1.50 | 100 | M |
| 0732CEN201 | Engineering Materials | 3.00 | 100 | M | ||
| 0732CEN202 | Materials Sessional | 1.50 | 100 | M | ||
| 0532CEN203 | Engineering Geology and Geomorphology | 3.00 | 100 | M | ||
| 0613CEN204 | Computer Programming Sessional | 1.50 | 100 | M | ||
| 0732CEN208 | Quantity Surveying | 1.50 | 100 | M | ||
| 0732CEN211 | Mechanics of Solids I | 3.00 | 100 | M | ||
| 0231ENG252 | Developing English Speaking and Listening Skills Sessional | 1.50 | 100 | M | ||
| 0541MAT231 | Statistics, Matrices and Vector Analysis | 3.00 | 100 | M | ||
| Total | 19.50 | |||||
| 2 | 2 | 0541CEN205 | Numerical Methods | 3.00 | 100 | M |
| 0732CEN206 | Engineering Computation Sessional | 1.50 | 100 | M | ||
| 0731CEN210 | Architectural, Engineering and Planning Appreciation | 1.50 | 100 | M | ||
| 0732CEN212 | Structural Mechanics and Materials Sessional | 1.50 | 100 | M | ||
| 0732CEN213 | Mechanics of Solids II | 3.00 | 100 | M | ||
| 0732CEN261 | Fluid Mechanics | 3.00 | 100 | M | ||
| 0732CEN262 | Fluid Mechanics Sessional | 1.50 | 100 | M | ||
| 0231ENG254 | Technical Writing and Communication Sessional | 1.50 | 100 | M | ||
| 0541MAT235 | Applied Mathematics for Engineers | 3.00 | 100 | M | ||
| Total | 19.50 | |||||
| 3 | 1 | 0732CEN301 | Professional Practices and Communication | 3.00 | 100 | M |
| 0732CEN302 | Professional Practices and Communication Sessional | 1.50 | 100 | M | ||
| 0732CEN311 | Structural Analysis | 3.00 | 100 | M | ||
| 0732CEN315 | Design of Concrete Structures I | 3.00 | 100 | M | ||
| 0732CEN316 | Bridge Design Sessional | 1.50 | 100 | M | ||
| 0712CEN331 | Environmental Engineering I | 3.00 | 100 | M | ||
| 0712CEN332 | Environmental Engineering Laboratory | 1.50 | 100 | M | ||
| 0732CEN341 | Principles of Soil Mechanics | 3.00 | 100 | M | ||
| 0732CEN361 | Open Channel Flow | 3.00 | 100 | M | ||
| Total | 22.50 | |||||
| 3 | 2 | 0732CEN317 | Design of Concrete Structures II | 3.00 | 100 | M |
| 0732CEN319 | Design of Steel Structures | 3.00 | 100 | M | ||
| 0732CEN320 | Steel Structures Design Sessional | 1.50 | 100 | M | ||
| 0712CEN333 | Environmental Engineering II | 3.00 | 100 | M | ||
| 0732CEN342 | Geotechnical Engineering Laboratory | 1.50 | 100 | M | ||
| 0732CEN343 | Foundation Engineering | 3.00 | 100 | M | ||
| 0732CEN351 | Transportation Engineering I:Transportation Planning and Traffic Engineering | 3.00 | 100 | M | ||
| 0732CEN362 | Open Channel Flow Sessional | 1.50 | 100 | M | ||
| 0532CEN363 | Hydrology | 3.00 | 100 | M | ||
| Total | 22.50 | |||||
| 4 | 1 | 0732CEN400 | Undergraduate Thesis | 1.50 | 100 | M |
| 0732CEN401 | Project planning and Construction Management | 3.00 | 100 | M | ||
| 0732CEN403 | Sustainability of Development Projects | 3.00 | 100 | M | ||
| 0732CEN404 | Capstone Project | 1.50 | 100 | M | ||
| 0732CEN411 | Analysis of Indeterminate Structures | 3.00 | 100 | M | ||
| 0732CEN412 | Building Design Sessional | 1.50 | 100 | M | ||
| 0732CEN451 | Transportation Engineering II: Pavement Design and Railway Engineering | 3.00 | 100 | M | ||
| 0732CEN452 | Transportation Engineering Sessional | 1.50 | 100 | M | ||
| 0732CEN461 | Irrigation and Flood Control | 3.00 | 100 | M | ||
| Total | 21.00 | |||||
| 4 | 2 | 07_2CEN_ _ _ | Major 1 Theory | 2.00 | 100 | E |
| 07_2CEN_ _ _ | Minor 1 Theory | 2.00 | 100 | E | ||
| 07_2CEN_ _ _ | Major 2 Theory | 2.00 | 100 | E | ||
| 07_2CEN_ _ _ | Minor 2 Theory | 2.00 | 100 | E | ||
| 0732CEN400 | Undergraduate Thesis | 1.50 | 100 | M | ||
| 0732CEN404 | Capstone Project | 3.00 | 100 | M | ||
| 0488CEN405 or 0412CEN407 |
Business and Career Development/Principles of Project Finance | 3.00 | 100 | M | ||
| 0031ORE403 | Professional Orientation | 1.50 | 100 | M | ||
| Total | 17.00 | |||||
| Grand Total | 160.00 (163 *) | |||||